Asia · HLTV #45
| Player | Rating | K/D | ADR | KAST | Games |
|---|---|---|---|---|---|
| C4LLM3SU3 | 0.80 | 0.73 | 61.3 | 6552.1% | 29 |
| EmiliaQAQ | 0.92 | 0.87 | 65.8 | 6390.0% | 29 |
| Starry | 1.01 | 0.96 | 73.8 | 6782.8% | 29 |
| Westmelon | 0.86 | 0.78 | 63.4 | 6474.5% | 29 |
| z4KR | 0.95 | 1.08 | 70.3 | 6709.0% | 29 |
Want deeper insights on Lynn Vision?
Unlock unlimited predictions, player contribution breakdowns, and advanced analytics with Pro.
Go Pro