Americas · HLTV #38 · 29 pts · 100 maps played
| Player | Rating | K/D | ADR | KAST | Games |
|---|---|---|---|---|---|
| flouzer | 1.11 | 1.02 | 77.5 | 7042.7% | 51 |
| senka | 1.05 | 0.84 | 72.6 | 7053.9% | 51 |
| z1k4 | 1.08 | 1.09 | 70.5 | 7133.9% | 51 |
| m1QUSE | 1.04 | 0.95 | 71.4 | 7374.9% | 51 |
| ayuki | 1.01 | 0.93 | 71.8 | 6966.7% | 36 |
| Opponent | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| K27 | 10 | 5 | 5 | 50.0% |
| 1win | 8 | 5 | 3 | 62.5% |
| ARCRED | 6 | 3 | 3 | 50.0% |
| Nemiga | 5 | 3 | 2 | 60.0% |
| Oxuji | 4 | 3 | 1 | 75.0% |
| Ursa | 3 | 1 | 2 | 33.3% |
| Nemesis | 3 | 3 | 0 | 100.0% |
| illwill | 3 | 1 | 2 | 33.3% |
| KOLESIE | 3 | 2 | 1 | 66.7% |
| 9INE | 2 | 1 | 1 | 50.0% |
Want deeper insights on Nuclear TigeRES?
Unlock unlimited predictions, player contributions, and advanced analytics with Pro.
Go Pro