INTL · HLTV #91 · 9 pts · 65 maps played
Player stats: HLTV, data to ~7 Apr 2026. Lineup as of 29 Jun 2026.
| Player | Rating | K/D | ADR | KAST | Games |
|---|---|---|---|---|---|
| adai | N/A | N/A | N/A | N/A | 0 |
| Botpa1 | N/A | N/A | N/A | N/A | 0 |
| dan4o | N/A | N/A | N/A | N/A | 0 |
| Aldikon | N/A | N/A | N/A | N/A | 0 |
| def1zer | N/A | N/A | N/A | N/A | 0 |
| Opponent | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| DEPO | 5 | 5 | 0 | 100.0% |
| HOTU | 4 | 2 | 2 | 50.0% |
| Acend | 3 | 0 | 3 | 0.0% |
| Rune Eaters | 3 | 1 | 2 | 33.3% |
| ASTRAL | 3 | 2 | 1 | 66.7% |
| ex-RUBY | 3 | 1 | 2 | 33.3% |
| BetBoom | 2 | 0 | 2 | 0.0% |
| Ursa | 2 | 0 | 2 | 0.0% |
| Nemesis | 2 | 0 | 2 | 0.0% |
| ARCRED | 1 | 0 | 1 | 0.0% |
Based on the HLTV-era match import (matches 6 Oct 2025 to 6 Feb 2026); not refreshed since.
Want deeper insights on Omega?
Unlock unlimited predictions, player contributions, and advanced analytics with Pro.
Go Pro