Americas · CS2 Professional Team
| Opponent | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Sharks | 11 | 4 | 7 | 36.4% |
| MIBR | 8 | 1 | 7 | 12.5% |
| BESTIA | 8 | 4 | 4 | 50.0% |
| 9z | 8 | 2 | 6 | 25.0% |
| Bounty Hunters | 8 | 6 | 2 | 75.0% |
| ShindeN | 6 | 4 | 2 | 66.7% |
| Yawara | 6 | 4 | 2 | 66.7% |
| paiN | 5 | 1 | 4 | 20.0% |
| Imperial | 5 | 1 | 4 | 20.0% |
| Legacy | 4 | 1 | 3 | 25.0% |
Based on the HLTV-era match import (matches 6 Oct 2025 to 6 Feb 2026); not refreshed since.
Want deeper insights on RED Canids?
Unlock unlimited predictions, player contributions, and advanced analytics with Pro.
Go Pro