International · HLTV #43 · 26 pts · 45 maps played
| Player | Rating | K/D | ADR | KAST | Games |
|---|---|---|---|---|---|
| mhL | N/A | N/A | N/A | N/A | 0 |
| reck | N/A | N/A | N/A | N/A | 0 |
| HexT | 1.08 | 1.04 | 69.5 | 7460.6% | 34 |
| nEMANHA | 1.01 | 0.86 | 75.2 | 6703.1% | 58 |
| Cxzi | 1.03 | 0.90 | 79.9 | 6883.4% | 65 |
| Opponent | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| NRG | 9 | 6 | 3 | 66.7% |
| M80 | 8 | 3 | 5 | 37.5% |
| Voca | 7 | 4 | 3 | 57.1% |
| Marsborne | 5 | 2 | 3 | 40.0% |
| FOKUS | 4 | 3 | 1 | 75.0% |
| Legacy | 4 | 1 | 3 | 25.0% |
| Passion UA | 4 | 2 | 2 | 50.0% |
| Liquid | 3 | 1 | 2 | 33.3% |
| Chicken Coop | 3 | 3 | 0 | 100.0% |
| Fisher College | 3 | 3 | 0 | 100.0% |
Want deeper insights on Wildcard?
Unlock unlimited predictions, player contributions, and advanced analytics with Pro.
Go Pro