INTL · HLTV #57 · 18 pts · 61 maps played
Player stats: HLTV, data to ~7 Apr 2026. Lineup as of 29 Jun 2026.
| Player | Rating | K/D | ADR | KAST | Games |
|---|---|---|---|---|---|
| Alisson | N/A | N/A | N/A | N/A | 0 |
| divine | N/A | N/A | N/A | N/A | 0 |
| happ | N/A | N/A | N/A | N/A | 0 |
| Leomonster | N/A | N/A | N/A | N/A | 0 |
| zmb | N/A | N/A | N/A | N/A | 0 |
| Opponent | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Fake do Biru | 8 | 4 | 4 | 50.0% |
| Galorys | 8 | 6 | 2 | 75.0% |
| Bounty Hunters | 5 | 3 | 2 | 60.0% |
| ShindeN | 5 | 1 | 4 | 20.0% |
| BESTIA | 4 | 1 | 3 | 25.0% |
| Imperial | 4 | 1 | 3 | 25.0% |
| Yawara | 4 | 3 | 1 | 75.0% |
| Sharks | 3 | 1 | 2 | 33.3% |
| Keyd Stars | 3 | 1 | 2 | 33.3% |
| RED Canids | 2 | 1 | 1 | 50.0% |
Based on the HLTV-era match import (matches 6 Oct 2025 to 6 Feb 2026); not refreshed since.
Want deeper insights on LP?
Unlock unlimited predictions, player contributions, and advanced analytics with Pro.
Go Pro